Coaches
Coaching applications are now being accepted for the 2024/25 season. Please use the link below to submit your application by September 1st. For any questions or concerns please contact Nick Bourque: ycmha.repdirector@gmail.com
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dartmouth | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2 | South Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | West Hants | 21 | 20 | 0 | 0 | 0 | 1 | 41 |
2 | South Shore | 19 | 12 | 5 | 0 | 0 | 2 | 26 |
3 | Dartmouth | 19 | 11 | 5 | 0 | 0 | 3 | 25 |
4 | Yarmouth | 19 | 9 | 7 | 0 | 0 | 3 | 21 |
5 | Bedford | 21 | 6 | 10 | 0 | 0 | 5 | 17 |
6 | Cole Harbour | 21 | 7 | 12 | 0 | 0 | 2 | 16 |
7 | Sackville | 20 | 4 | 15 | 0 | 0 | 1 | 9 |
8 | TASA | 20 | 2 | 17 | 0 | 0 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close