View Full Game Schedule Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Playoffs Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 6 | 6 | 0 | 0 | 12 |
2 | Ramblers | 6 | 5 | 1 | 0 | 10 |
3 | Pirates | 5 | 2 | 2 | 0 | 5 |
4 | Crushers | 4 | 1 | 2 | 1 | 3 |
5 | Elks | 5 | 1 | 3 | 1 | 3 |
6 | Bearcats | 4 | 1 | 3 | 0 | 2 |
7 | West Islanders | 4 | 0 | 4 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 5 | 5 | 0 | 0 | 10 |
2 | Axemen | 4 | 2 | 2 | 0 | 4 |
3 | Spartans | 5 | 2 | 3 | 0 | 4 |
4 | Warriors | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 19 | 14 | 2 | 3 | 31 |
2 | Ramblers | 21 | 14 | 6 | 1 | 29 |
3 | Bearcats | 22 | 10 | 9 | 3 | 23 |
4 | Pirates | 20 | 6 | 11 | 3 | 15 |
5 | Crushers | 19 | 6 | 11 | 2 | 14 |
6 | Elks | 19 | 3 | 14 | 2 | 8 |
7 | West Islanders | 19 | 2 | 16 | 1 | 5 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 14 | 11 | 2 | 1 | 23 |
2 | Warriors | 20 | 9 | 6 | 5 | 23 |
3 | Axemen | 14 | 8 | 3 | 3 | 19 |
4 | Spartans | 19 | 6 | 9 | 4 | 16 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 5 | 4 | 1 | 0 | 8 |
2 | Bearcats | 5 | 4 | 1 | 0 | 8 |
3 | Spartans | 5 | 3 | 2 | 0 | 6 |
4 | Ramblers | 3 | 2 | 0 | 1 | 5 |
5 | Crushers | 3 | 2 | 1 | 0 | 4 |
6 | Mariners | 4 | 2 | 2 | 0 | 4 |
7 | Bulldogs | 2 | 1 | 0 | 1 | 3 |
8 | Elks | 4 | 1 | 3 | 0 | 2 |
9 | Lumberjacks | 4 | 1 | 3 | 0 | 2 |
10 | Axemen | 4 | 1 | 3 | 0 | 2 |
11 | Pirates | 3 | 0 | 2 | 1 | 1 |
12 | West Islanders | 4 | 0 | 3 | 1 | 1 |
Modal title