Executive Members
| President | Adam Churchill | president@ycmha.ca |
| Vice President | Hue Martin | |
| Administrative Director | Stephanie Wallace | ycmha.intake@gmail.com |
| Rep Treasurer | John Higby | |
| House Treasurer | Tessa d'Entremont | housetreasurer@ycmha.ca |
| Registrar U7-U9 | Denise Morton | ycmharegistraru7.u9@gmail.com |
| Registrar U11 - U18 | Heather Ellis | ycmharegistraru11.u18@gmail.com |
| Rep Director | Nick Bourque | repdirector@ycmha.ca |
| Coaching Director | Kiera Lennox | coachadmin@ycmha.ca |
| Development Director | Tyler Smith | tylerjohn.smith3@gmail.com |
| Ice Scheduler | Adam Churchill | ice@ycmha.ca |
| Sponsorship & Recruitment | Charlie Clements | sponsors@ycmha.ca |
| Special Events | Sonya Breton | |
| Referee-in-Chief | Tyler Smith | tylerjohn.smith3@gmail.com |
| Equipment Director | Jean-Paul Doucette | equipment@ycmha.ca |
| Female Hockey Liaison | Heather Ellis | ycmharegistraru11.u18@gmail.com |
| U7 Director | Megan Campbell-Deveau | |
| U9 Director |
Monica Pothier |
|
| U11 Director | Carisa Cook | |
| U13 Director | Mike Ferguson | |
| U15 Director | Kelly Goodwin | u15director@ycmha.ca |
| U18 Director | Courtney Goodwin | courtneydgoodwin@hotmail.com |
| Goalie Development Director | Kyle Boudreau | trilite222@gmail.com |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 16 | 16 | 0 | 0 | 0 | 0 | 32 |
| 2 | Bedford | 15 | 11 | 3 | 0 | 0 | 1 | 23 |
| 3 | Dartmouth | 15 | 10 | 5 | 0 | 0 | 0 | 20 |
| 4 | Cole Harbour | 17 | 8 | 5 | 0 | 0 | 4 | 20 |
| 5 | TASA Black | 17 | 9 | 7 | 0 | 0 | 1 | 19 |
| 6 | TASA Orange | 18 | 7 | 7 | 0 | 0 | 4 | 18 |
| 7 | Chebucto | 14 | 8 | 5 | 0 | 0 | 1 | 17 |
| 8 | South Shore | 19 | 6 | 10 | 0 | 0 | 3 | 15 |
| 9 | Sackville | 17 | 4 | 10 | 0 | 0 | 3 | 11 |
| 10 | Western Valley | 15 | 5 | 10 | 0 | 0 | 0 | 10 |
| 11 | Yarmouth | 15 | 2 | 11 | 0 | 0 | 2 | 6 |
| 12 | Acadia | 16 | 1 | 14 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close