League News
Officiating Clincs
New officials
All new Level 1 or Level 2 officials will firstly need to complete the online Introduction to Officiating course through Hockey Canada.
CLICK HERE to register.
Officials between 12-14 must register as a Level 1 and officials who will turn 15 by December 31, 2025 will be able to register as a Level 1 or Level 2.
After completing the online HC course, they must register for an in-person Level 1 or Level 2 clinic. Yarmouth’s clinic will take place on September 13th at the Mariners Centre from 9:00am to 1:00pm.
CLICK HERE to register as new level 1
CLICK HERE to register as new level 2
Returning officials
LEVEL 1 RETURNING – Must Complete :
Hockey Canada Officiating Program - Level 1 Re-Certification
CLICK HERE to register.
Once that is completed, you need to register for a virtual Level 1 clinic (1 hour). To register, click the date of the clinic that best suits your schedule.
LEVEL 2 RETURNING – Must Complete :
Hockey Canada Officiating Program - Level 2 Re-Certification
CLICK HERE to register.
Once that is completed, you need to register for a virtual Level 2 clinic (1 hour). To register, click the date of the clinic that best suits your schedule.
LEVEL 3 RETURNING – Need to complete :
Hockey Canada Officiating Program - Level 3 Re-Certification
CLICK HERE to register.
Once that is completed, you need to register for a virtual Level 2 clinic (1 hour). To register, click the date of the clinic that best suits your schedule.
Sep 3, 2025
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title