League News
2025-2026 Registration Closing SOON!
Register today - Yarmouth County Minor Hockey Association | GrayJay Pay
Registration closes September 17, 2025 for all competitive levels, with the exception of U18 competitive, which closes on September 22, 2025 @ 4pm!
All recreation (C) level registration (and hockey school) closes on September 26!!
Sep 16, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Graham | 0 | 0 | 0 | 0 | 0 |
| 11 | Yarmouth Green | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Shelburne Flames | 18 | 17 | 0 | 1 | 35 |
| 2 | Queens | 20 | 17 | 2 | 1 | 35 |
| 3 | Western Valley 1 | 18 | 15 | 2 | 1 | 31 |
| 4 | Acadia | 18 | 10 | 7 | 1 | 21 |
| 5 | Yarmouth Graham | 18 | 9 | 8 | 1 | 19 |
| 6 | South Shore | 20 | 8 | 10 | 2 | 18 |
| 7 | Western Valley 3 | 17 | 8 | 9 | 0 | 16 |
| 8 | Clare-Digby | 17 | 6 | 10 | 1 | 13 |
| 9 | Yarmouth Green | 19 | 6 | 12 | 1 | 13 |
| 10 | Yarmouth Speedy | 18 | 4 | 14 | 0 | 8 |
| 11 | Western Valley 2 | 17 | 3 | 13 | 1 | 7 |
| 12 | West Hants | 18 | 1 | 17 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Graham | 0 | 0 | 0 | 0 | 0 |
| 11 | Yarmouth Green | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close