Registration
Welcome to the Registration Page for YCMHA. You can access the registration portal by clicking here.
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
3 | Berwick | 0 | 0 | 0 | 0 | 0 |
4 | Bridgetown | 0 | 0 | 0 | 0 | 0 |
5 | Kingston | 0 | 0 | 0 | 0 | 0 |
6 | Yarmouth | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
3 | Berwick | 0 | 0 | 0 | 0 | 0 |
4 | Bridgetown | 0 | 0 | 0 | 0 | 0 |
5 | Kingston | 0 | 0 | 0 | 0 | 0 |
6 | Yarmouth | 0 | 0 | 0 | 0 | 0 |
Modal title