Coaches
Coaching applications are now being accepted for the 2025/26 season. Please use the link below to submit your application by September 1st. For any questions or concerns please contact Kiera Lennox: coachadmin@ycmha.ca
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare - Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 4 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 5 | Western Valley | 0 | 0 | 0 | 0 | 0 |
| 6 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Western Valley | 13 | 13 | 0 | 0 | 26 |
| 2 | Clare - Digby | 13 | 9 | 3 | 1 | 19 |
| 3 | Yarmouth Mariners | 11 | 6 | 4 | 1 | 13 |
| 4 | Acadia | 13 | 5 | 8 | 0 | 10 |
| 5 | South Shore | 13 | 3 | 10 | 0 | 6 |
| 6 | West Hants | 13 | 1 | 12 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare - Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 4 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 5 | Western Valley | 0 | 0 | 0 | 0 | 0 |
| 6 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close