Executive Members
President | Blair Churchill | ycmha2022@gmail.com |
Vice President | Ashley Amiro | Ajamiro@hotmail.com |
Administrative Director | Stephanie Wallace | stephanie.l.wallace@gnspes.ca |
Rep Treasurer | John Higby | ycmhareptreasurer@gmail.com |
House Treasurer | Tessa d'Entremont | Tessadentremont@gmail.com |
Registrar | Tanya Bain | ycmharegister@gmail.com |
Rep Director | Nick Bourque | ycmha.repdirector@gmail.com |
Coaching Director | Todd Doucette | todd.douce@gmail.com |
Development Director | Jordan Bain | ycmhadevelopment@gmail.com |
Safety Rep | ||
Ice Scheduler | Adam Churchill | yarmouthtimbits2015@gmail.com |
Sponsorship & Recruitment | Pam Sanford | pam.sanford@gnspes.ca |
Special Events | Sonya Breton | president.ycmha@gmail.com |
Referee-in-Chief | Tyler Smith | tylerjohn.smith3@gmail.com |
Equipment Director | Jean-Paul Doucette | tusketwedge@hotmail.com |
Female Hockey Liaison | Marilyn Fitzgerald | Mefitzgeral40@gmail.com |
U18 Director | Heather d'Entremont | Shawnheather@ns.sympatico.ca |
U15 Director | Kiera Lennox | klennox@rebeltents.com |
U13 Director | Alyassa Morton | alyassa.morton1@gmail.com |
U11 Director | Luke Bourque | Lukebourque0@gmail.com |
U9 Director | Anissa d'Eon | Anissadentremont@hotmail.com |
U7 Director | Andre d'Entremont | andresarahcohen@icloud.com |
Goalie Development Director | Kyle Boudreau | kboudreau@munargyle.com |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close