View Full Game Schedule Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Playoffs Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Elks | 6 | 6 | 0 | 0 | 12 |
2 | Bearcats | 5 | 3 | 1 | 1 | 7 |
3 | Ramblers | 6 | 3 | 2 | 1 | 7 |
4 | Bulldogs | 4 | 1 | 1 | 2 | 4 |
5 | Crushers | 5 | 1 | 2 | 2 | 4 |
6 | West Islanders | 4 | 0 | 4 | 0 | 0 |
7 | Pirates | 4 | 0 | 4 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 6 | 5 | 0 | 1 | 11 |
2 | Spartans | 6 | 3 | 2 | 0 | 7 |
3 | Axemen | 5 | 1 | 1 | 2 | 5 |
4 | Warriors | 5 | 2 | 3 | 0 | 4 |
5 | Lumberjacks | 4 | 0 | 3 | 1 | 1 |
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Elks | 20 | 15 | 3 | 2 | 32 |
2 | Bearcats | 20 | 14 | 5 | 1 | 29 |
3 | Crushers | 20 | 14 | 6 | 0 | 28 |
4 | Ramblers | 20 | 12 | 5 | 3 | 27 |
5 | West Islanders | 20 | 7 | 9 | 4 | 18 |
6 | Bulldogs | 20 | 5 | 13 | 2 | 12 |
7 | Pirates | 20 | 0 | 20 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 20 | 13 | 3 | 4 | 30 |
2 | Axemen | 20 | 11 | 5 | 4 | 26 |
3 | Lumberjacks | 20 | 8 | 10 | 2 | 18 |
4 | Warriors | 20 | 4 | 10 | 6 | 14 |
5 | Spartans | 20 | 1 | 15 | 4 | 6 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 4 | 4 | 0 | 0 | 8 |
2 | Elks | 3 | 3 | 0 | 0 | 6 |
3 | Ramblers | 4 | 2 | 1 | 1 | 5 |
4 | Spartans | 3 | 2 | 1 | 0 | 4 |
5 | Lumberjacks | 4 | 2 | 2 | 0 | 4 |
6 | Bulldogs | 4 | 2 | 2 | 0 | 4 |
7 | Bearcats | 3 | 1 | 1 | 1 | 3 |
8 | Crushers | 2 | 1 | 1 | 0 | 2 |
9 | Axemen | 3 | 1 | 2 | 0 | 2 |
10 | Pirates | 3 | 1 | 2 | 0 | 2 |
11 | Warriors | 4 | 1 | 3 | 0 | 2 |
12 | West Islanders | 3 | 0 | 3 | 0 | 0 |
Modal title