League News
Calling all coaches!
Visit the "team officials" tab at the top of the page for more information! Submit your application by September 1, 2025.
Jul 4, 2025
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close