Executive Members
| President | Adam Churchill | president@ycmha.ca |
| Vice President | Hue Martin | |
| Administrative Director | Stephanie Wallace | ycmha.intake@gmail.com |
| Rep Treasurer | John Higby | |
| House Treasurer | Tessa d'Entremont | housetreasurer@ycmha.ca |
| Registrar U7-U9 | Denise Morton | ycmharegistraru7.u9@gmail.com |
| Registrar U11 - U18 | Heather Ellis | ycmharegistraru11.u18@gmail.com |
| Rep Director | Nick Bourque | repdirector@ycmha.ca |
| Coaching Director | Kiera Lennox | coachadmin@ycmha.ca |
| Development Director | Tyler Smith | tylerjohn.smith3@gmail.com |
| Ice Scheduler | Adam Churchill | ice@ycmha.ca |
| Sponsorship & Recruitment | Charlie Clements | sponsors@ycmha.ca |
| Special Events | Sonya Breton | |
| Referee-in-Chief | Tyler Smith | tylerjohn.smith3@gmail.com |
| Equipment Director | Jean-Paul Doucette | equipment@ycmha.ca |
| Female Hockey Liaison | Heather Ellis | ycmharegistraru11.u18@gmail.com |
| U7 Director | Megan Campbell-Deveau | |
| U9 Director |
Monica Pothier |
|
| U11 Director | Carisa Cook | |
| U13 Director | Mike Ferguson | |
| U15 Director | Kelly Goodwin | u15director@ycmha.ca |
| U18 Director | Courtney Goodwin | courtneydgoodwin@hotmail.com |
| Goalie Development Director | Kyle Boudreau | trilite222@gmail.com |
Regular Season Standings
Eastern Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Western Valley 1 | 4 | 3 | 1 | 0 | 6 |
| 2 | Acadia 1 | 2 | 2 | 0 | 0 | 4 |
| 3 | South Shore | 2 | 2 | 0 | 0 | 4 |
| 4 | Western Valley 2 | 2 | 1 | 1 | 0 | 2 |
| 5 | Chester | 2 | 0 | 2 | 0 | 0 |
| 6 | West Hants | 1 | 0 | 1 | 0 | 0 |
| 7 | Acadia 2 | 3 | 0 | 3 | 0 | 0 |
Western Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens County | 3 | 3 | 0 | 0 | 6 |
| 2 | Clare Digby 2 | 4 | 3 | 1 | 0 | 6 |
| 3 | Clare-Digby 1 | 3 | 2 | 1 | 0 | 4 |
| 4 | Yarmouth SawGate | 4 | 2 | 2 | 0 | 4 |
| 5 | Yarmouth Coastal | 1 | 0 | 1 | 0 | 0 |
| 6 | Yarmouth SMET | 1 | 0 | 1 | 0 | 0 |
| 7 | Yarmouth Garian | 2 | 0 | 2 | 0 | 0 |
| 8 | Shelburne 1 | 2 | 0 | 2 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
| 14 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close