GrayJay Pay/YCMHA Programs
Click the image above to access GrayJay Pay. Once there, you can log in or create an account. You will also need to create a profile for the player you will be registering in our programs.
Click here to access the YCMHA programs on GrayJay Pay.
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Queens County | 0 | 0 | 0 | 0 | 0 |
3 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
4 | West Hants | 0 | 0 | 0 | 0 | 0 |
5 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
6 | Bridgetown | 0 | 0 | 0 | 0 | 0 |
7 | Kingston | 0 | 0 | 0 | 0 | 0 |
8 | Yarmouth 2 | 0 | 0 | 0 | 0 | 0 |
9 | Yarmouth 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Queens County | 0 | 0 | 0 | 0 | 0 |
3 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
4 | West Hants | 0 | 0 | 0 | 0 | 0 |
5 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
6 | Bridgetown | 0 | 0 | 0 | 0 | 0 |
7 | Kingston | 0 | 0 | 0 | 0 | 0 |
8 | Yarmouth 2 | 0 | 0 | 0 | 0 | 0 |
9 | Yarmouth 1 | 0 | 0 | 0 | 0 | 0 |
Modal title