League News
Calling all coaches!
Visit the "team officials" tab at the top of the page for more information! Submit your application by September 1, 2026 for competitive teams and September 15 for recreation.
https://docs.google.com/forms/d/e/1FAIpQLSeoH4vD1Gf0TI89HwFxvMHvrTVzuE87_3nfRyAOubH6e8dpMQ/viewform
Jul 14, 2026
Playoffs Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Queens | 3 | 3 | 0 | 6 |
| 2 | Acadia | 3 | 2 | 1 | 4 |
| 3 | Shelburne Flames | 2 | 1 | 1 | 2 |
| 4 | Western Valley 1 | 2 | 1 | 1 | 2 |
| 5 | Western Valley 3 | 2 | 1 | 1 | 2 |
| 6 | West Hants | 2 | 1 | 1 | 2 |
| 7 | Clare-Digby | 2 | 1 | 1 | 2 |
| 8 | Western Valley 2 | 2 | 1 | 1 | 2 |
| 9 | South Shore | 1 | 0 | 1 | 0 |
| 10 | Yarmouth Graham | 1 | 0 | 1 | 0 |
| 11 | Yarmouth Green | 1 | 0 | 1 | 0 |
| 12 | Yarmouth Speedy | 1 | 0 | 1 | 0 |
Regular Season Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Shelburne Flames | 22 | 20 | 1 | 41 |
| 2 | Queens | 22 | 19 | 2 | 39 |
| 3 | Western Valley 1 | 22 | 19 | 2 | 39 |
| 4 | Acadia | 22 | 11 | 8 | 25 |
| 5 | Yarmouth Graham | 22 | 10 | 10 | 22 |
| 6 | Western Valley 3 | 22 | 11 | 11 | 22 |
| 7 | South Shore | 22 | 9 | 11 | 20 |
| 8 | Clare-Digby | 22 | 7 | 13 | 16 |
| 9 | Western Valley 2 | 22 | 7 | 14 | 15 |
| 10 | Yarmouth Green | 22 | 6 | 15 | 13 |
| 11 | Yarmouth Speedy | 22 | 5 | 17 | 10 |
| 12 | West Hants | 22 | 1 | 21 | 2 |
Pre-Season Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 |
| 2 | Clare-Digby | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 |
| 4 | Shelburne Flames | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Graham | 0 | 0 | 0 | 0 |
| 11 | Yarmouth Green | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Speedy | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close