Coaches
Coaching applications are now being accepted for the 2025/26 season. Please use the link below to submit your application by September 1st. For any questions or concerns please contact Kiera Lennox: coachadmin@ycmha.ca
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens | 5 | 5 | 0 | 0 | 10 |
| 2 | Western Valley 2 | 4 | 3 | 1 | 0 | 6 |
| 3 | Shelburne | 2 | 2 | 0 | 0 | 4 |
| 4 | South Shore | 6 | 2 | 4 | 0 | 4 |
| 5 | West Hants | 4 | 1 | 2 | 1 | 3 |
| 6 | Clare Digby | 5 | 1 | 3 | 1 | 3 |
| 7 | Western Valley 1 | 2 | 1 | 1 | 0 | 2 |
| 8 | Acadia | 3 | 1 | 2 | 0 | 2 |
| 9 | Yarmouth Mariners | 1 | 0 | 1 | 0 | 0 |
| 10 | Western Valley 3 | 2 | 0 | 2 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close