Coaches
Coaching applications are now being accepted for the 2026/27 season. Please use the link below to submit your application by September 1st (for competitive teams) or September 15 (for recreation level teams). For any questions or concerns please contact Kiera Lennox: coachadmin@ycmha.ca
https://docs.google.com/forms/d/e/1FAIpQLSeoH4vD1Gf0TI89HwFxvMHvrTVzuE87_3nfRyAOubH6e8dpMQ/viewform
Playoffs Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Western Valley 1 | 3 | 3 | 0 | 6 |
| 2 | Western Valley 2 | 3 | 2 | 1 | 4 |
| 3 | South Shore | 3 | 2 | 1 | 4 |
| 4 | West Hants | 3 | 2 | 1 | 2 |
| 5 | Queens | 1 | 0 | 0 | 0 |
| 6 | Clare Digby | 1 | 0 | 1 | 0 |
| 7 | Acadia | 1 | 0 | 1 | 0 |
| 8 | Western Valley 3 | 1 | 0 | 1 | 0 |
| 9 | Yarmouth Mariners | 1 | 0 | 1 | 0 |
| 10 | Shelburne | 1 | 0 | 1 | 0 |
Regular Season Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Queens | 18 | 17 | 1 | 34 |
| 2 | Acadia | 18 | 13 | 4 | 27 |
| 3 | Western Valley 2 | 18 | 12 | 4 | 26 |
| 4 | Shelburne | 18 | 12 | 5 | 25 |
| 5 | Western Valley 1 | 18 | 10 | 5 | 23 |
| 6 | Yarmouth Mariners | 19 | 7 | 8 | 18 |
| 7 | South Shore | 18 | 5 | 10 | 13 |
| 8 | Clare Digby | 18 | 3 | 14 | 7 |
| 9 | West Hants | 18 | 2 | 14 | 6 |
| 10 | Western Valley 3 | 17 | 0 | 16 | 1 |
Pre-Season Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 |
| 2 | Clare Digby | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 |
| 4 | Shelburne | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Mariners | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close