Executive Members
| President | Adam Churchill | president@ycmha.ca |
| Vice President | Hue Martin | |
| Administrative Director | Stephanie Wallace | ycmha.intake@gmail.com |
| Rep Treasurer | John Higby | |
| House Treasurer | Tessa d'Entremont | housetreasurer@ycmha.ca |
| Registrar U7-U9 | Denise Morton | ycmharegistraru7.u9@gmail.com |
| Registrar U11 - U18 | Heather Ellis | ycmharegistraru11.u18@gmail.com |
| Rep Director | Nick Bourque | repdirector@ycmha.ca |
| Coaching Director | Kiera Lennox | coachadmin@ycmha.ca |
| Development Director | Tyler Smith | tylerjohn.smith3@gmail.com |
| Ice Scheduler | Adam Churchill | ice@ycmha.ca |
| Sponsorship & Recruitment | Charlie Clements | sponsors@ycmha.ca |
| Special Events | Sonya Breton | |
| Referee-in-Chief | Tyler Smith | tylerjohn.smith3@gmail.com |
| Equipment Director | Jean-Paul Doucette | equipment@ycmha.ca |
| Female Hockey Liaison | Heather Ellis | ycmharegistraru11.u18@gmail.com |
| U7 Director | Megan Campbell-Deveau | |
| U9 Director |
Monica Pothier |
|
| U11 Director | Carisa Cook | |
| U13 Director | Mike Ferguson | |
| U15 Director | Kelly Goodwin | u15director@ycmha.ca |
| U18 Director | Courtney Goodwin | courtneydgoodwin@hotmail.com |
| Goalie Development Director | Kyle Boudreau | trilite222@gmail.com |
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens | 18 | 17 | 1 | 0 | 34 |
| 2 | Western Valley 2 | 16 | 12 | 3 | 1 | 25 |
| 3 | Shelburne | 18 | 12 | 5 | 1 | 25 |
| 4 | Acadia | 16 | 11 | 4 | 1 | 23 |
| 5 | Western Valley 1 | 16 | 9 | 5 | 2 | 20 |
| 6 | Yarmouth Mariners | 17 | 6 | 7 | 4 | 16 |
| 7 | South Shore | 18 | 5 | 10 | 3 | 13 |
| 8 | Clare Digby | 18 | 3 | 14 | 1 | 7 |
| 9 | West Hants | 16 | 1 | 13 | 2 | 4 |
| 10 | Western Valley 3 | 15 | 0 | 14 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close