Executive Members
| President | Adam Churchill | president@ycmha.ca |
| Vice President | Hue Martin | |
| Administrative Director | Stephanie Wallace | ycmha.intake@gmail.com |
| Rep Treasurer | John Higby | |
| House Treasurer | Tessa d'Entremont | housetreasurer@ycmha.ca |
| Registrar U7-U9 | Denise Morton | ycmharegistraru7.u9@gmail.com |
| Registrar U11 - U18 | Heather Ellis | ycmharegistraru11.u18@gmail.com |
| Rep Director | Nick Bourque | repdirector@ycmha.ca |
| Coaching Director | Kiera Lennox | coachadmin@ycmha.ca |
| Development Director | Tyler Smith | tylerjohn.smith3@gmail.com |
| Ice Scheduler | Adam Churchill | ice@ycmha.ca |
| Sponsorship & Recruitment | Charlie Clements | sponsors@ycmha.ca |
| Special Events | Sonya Breton | |
| Referee-in-Chief | Tyler Smith | tylerjohn.smith3@gmail.com |
| Equipment Director | Jean-Paul Doucette | equipment@ycmha.ca |
| Female Hockey Liaison | Heather Ellis | ycmharegistraru11.u18@gmail.com |
| U7 Director | Megan Campbell-Deveau | |
| U9 Director |
Monica Pothier |
|
| U11 Director | Carisa Cook | |
| U13 Director | Mike Ferguson | |
| U15 Director | Kelly Goodwin | u15director@ycmha.ca |
| U18 Director | Courtney Goodwin | courtneydgoodwin@hotmail.com |
| Goalie Development Director | Kyle Boudreau | trilite222@gmail.com |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 8 | 5 | 2 | 0 | 0 | 1 | 11 |
| 2 | TASA | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 3 | Halifax | 7 | 4 | 2 | 0 | 0 | 1 | 9 |
| 4 | Bedford | 6 | 4 | 1 | 0 | 0 | 1 | 9 |
| 5 | Sackville | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 6 | South Shore | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
| 7 | Cole Harbour | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 8 | Chebucto | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 9 | Western Valley | 8 | 2 | 5 | 0 | 0 | 1 | 5 |
| 10 | Acadia | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
| 11 | East Hants | 7 | 1 | 5 | 0 | 0 | 1 | 3 |
| 12 | Yarmouth | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 13 | West Hants | 6 | 0 | 5 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close