Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 6 | 6 | 0 | 0 | 12 |
2 | Elks | 6 | 5 | 0 | 1 | 11 |
3 | Crushers | 3 | 1 | 1 | 1 | 3 |
4 | West Islanders | 6 | 1 | 5 | 0 | 2 |
5 | Bearcats | 4 | 0 | 2 | 2 | 2 |
6 | Pirates | 5 | 0 | 5 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 3 | 3 | 0 | 0 | 6 |
2 | Mariners | 4 | 3 | 1 | 0 | 6 |
3 | Lumberjacks | 3 | 3 | 0 | 0 | 6 |
4 | Spartans | 4 | 1 | 2 | 1 | 3 |
5 | Flames | 3 | 1 | 2 | 0 | 2 |
6 | Clare-Digby Ravens | 3 | 0 | 2 | 1 | 1 |
7 | Axemen | 4 | 0 | 4 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close