Executive Members
| President | Adam Churchill | president@ycmha.ca |
| Vice President | Hue Martin | |
| Administrative Director | Stephanie Wallace | ycmha.intake@gmail.com |
| Rep Treasurer | John Higby | |
| House Treasurer | Tessa d'Entremont | housetreasurer@ycmha.ca |
| Registrar U7-U9 | Denise Morton | ycmharegistraru7.u9@gmail.com |
| Registrar U11 - U18 | Heather Ellis | ycmharegistraru11.u18@gmail.com |
| Rep Director | Nick Bourque | repdirector@ycmha.ca |
| Coaching Director | Kiera Lennox | coachadmin@ycmha.ca |
| Development Director | Tyler Smith | tylerjohn.smith3@gmail.com |
| Ice Scheduler | Adam Churchill | ice@ycmha.ca |
| Sponsorship & Recruitment | Charlie Clements | sponsors@ycmha.ca |
| Special Events | Sonya Breton | |
| Referee-in-Chief | Tyler Smith | tylerjohn.smith3@gmail.com |
| Equipment Director | Jean-Paul Doucette | equipment@ycmha.ca |
| Female Hockey Liaison | Heather Ellis | ycmharegistraru11.u18@gmail.com |
| U7 Director | Megan Campbell-Deveau | |
| U9 Director |
Monica Pothier |
|
| U11 Director | Carisa Cook | |
| U13 Director | Mike Ferguson | |
| U15 Director | Kelly Goodwin | u15director@ycmha.ca |
| U18 Director | Courtney Goodwin | courtneydgoodwin@hotmail.com |
| Goalie Development Director | Kyle Boudreau | trilite222@gmail.com |
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 7 | 5 | 2 | 0 | 0 | 10 |
| 2 | Cape Breton County | 4 | 4 | 0 | 0 | 0 | 8 |
| 3 | Cole Harbour | 6 | 3 | 2 | 0 | 1 | 7 |
| 4 | Truro | 5 | 3 | 2 | 0 | 0 | 6 |
| 5 | Glace Bay | 6 | 2 | 2 | 0 | 2 | 6 |
| 6 | Dartmouth | 4 | 2 | 1 | 0 | 1 | 5 |
| 7 | Halifax | 4 | 2 | 2 | 0 | 0 | 4 |
| 8 | TASA | 4 | 2 | 2 | 0 | 0 | 4 |
| 9 | Valley | 3 | 2 | 1 | 0 | 0 | 4 |
| 10 | Antigonish | 4 | 2 | 2 | 0 | 0 | 4 |
| 11 | Western | 3 | 1 | 2 | 0 | 0 | 2 |
| 12 | Bedford | 3 | 1 | 2 | 0 | 0 | 2 |
| 13 | Pictou | 3 | 1 | 2 | 0 | 0 | 2 |
| 14 | Chebucto | 6 | 1 | 5 | 0 | 0 | 2 |
| 15 | Cape Breton West | 4 | 0 | 4 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close