Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cobras | 6 | 4 | 1 | 1 | 9 |
2 | Crushers | 5 | 4 | 0 | 1 | 9 |
3 | Pirates | 7 | 3 | 4 | 0 | 6 |
4 | Bulldogs | 5 | 3 | 2 | 0 | 6 |
5 | West Islanders | 4 | 0 | 4 | 0 | 0 |
6 | Bearcats | 3 | 0 | 3 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Spartans | 4 | 4 | 0 | 0 | 8 |
2 | Clare-Digby Ravens | 4 | 3 | 1 | 0 | 6 |
3 | Axemen | 4 | 1 | 1 | 2 | 4 |
4 | Mariners | 4 | 1 | 2 | 1 | 3 |
5 | Lumberjacks | 4 | 1 | 2 | 1 | 3 |
6 | Warriors | 4 | 0 | 4 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close