League News
FEMALE HOCKEY Spring ID session!!
Female Spring ID sessions will be open to all players who reside in the tri-counties and are eligible to play at the U11 to U18 level next season.
Date: Sunday, May 25, 2025
Time: 2-3pm (U11-U13) & 3-4pm (U15-U18)
Location: Yarmouth Mariners Center (arena 2)
Cost: FREE!
These ID sessions are aimed at bringing female hockey players from Shelburne, Yarmouth and Digby counties together on the ice to identify potential interest in playing female only hockey next season. The ice times are FREE for all players. At these sessions, parents and players will have the opportunity to find out more about the future of female hockey in the tri-counties and meet with the local group and Hockey Nova Scotia members who have been working to try and make this happen! Please click on the link to register today.
Apr 15, 2025
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Yarmouth Sawgate (4) | 3 | 3 | 0 | 0 | 6 |
2 | Shelburne Devine (1) | 3 | 2 | 1 | 0 | 4 |
3 | Western Valley Berwick | 3 | 2 | 1 | 0 | 4 |
4 | Shelburne Newell (2) | 2 | 1 | 1 | 0 | 2 |
5 | Coastal Financial (1) | 2 | 1 | 1 | 0 | 2 |
6 | South Shore Lumberjacks | 2 | 1 | 1 | 0 | 2 |
7 | Yarmouth Graham (3) | 2 | 1 | 1 | 0 | 2 |
8 | Clare-Digby | 1 | 0 | 0 | 0 | 1 |
9 | Western Valley Middleton | 1 | 0 | 1 | 0 | 0 |
10 | SMET Monuments (2) | 1 | 0 | 1 | 0 | 0 |
11 | Acadia | 1 | 0 | 1 | 0 | 0 |
12 | West Hants Warriors | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
Eastern Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Valley Berwick | 11 | 11 | 0 | 0 | 22 |
2 | West Hants Warriors | 9 | 4 | 4 | 1 | 9 |
3 | Acadia | 10 | 4 | 5 | 1 | 9 |
4 | Western Valley Middleton | 11 | 3 | 6 | 2 | 8 |
5 | South Shore Lumberjacks | 11 | 1 | 8 | 2 | 4 |
Western Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Yarmouth Sawgate (4) | 12 | 9 | 1 | 2 | 20 |
2 | Coastal Financial (1) | 12 | 8 | 2 | 2 | 18 |
3 | Shelburne Devine (1) | 12 | 6 | 3 | 3 | 15 |
4 | Shelburne Newell (2) | 12 | 7 | 5 | 0 | 14 |
5 | SMET Monuments (2) | 12 | 5 | 6 | 1 | 11 |
6 | Yarmouth Graham (3) | 12 | 3 | 9 | 0 | 6 |
7 | Clare-Digby | 12 | 0 | 12 | 0 | 0 |
Modal title